Ungdom A15, Flickor – Friåkning
Startlista
| Start no | First name | Surname | Club |
|
|
Warm-up Group 1 |
||
| 1 | Nelly | Wladis | LaKK |
| 2 | Johanna | Forsberg | HamKK |
| 3 | Antonia | Jonsson | TroKF |
|
|
Warm-up Group 2 |
||
| 4 | Emma | Legneroth | AliK |
| 5 | Ellen | Ward | TibKK |
| 6 | Anna | Holmer-Medbo | GötIK |
| 7 | Hanna | Jacobsson | TibKK |
Resultat
| Pl | Name | Club | TSS | TES | PCS | Ded | |
| 1 | Johanna Forsberg | HamKK | 36,96 | 20,15 | 16,81 | 0,00 | |
| 2 | Antonia Jonsson | TroKF | 35,49 | 18,89 | 17,60 | 1,00 | |
| 3 | Anna Holmer-Medbo | GötIK | 35,19 | 18,46 | 17,73 | 1,00 | |
| 4 | Emma Legneroth | AliK | 32,69 | 18,01 | 16,68 | 2,00 | |
| 5 | Hanna Jacobsson | TibKK | 29,54 | 15,68 | 17,86 | 4,00 | |
| 6 | Ellen Ward | TibKK | 28,77 | 13,23 | 18,54 | 3,00 | |
| 7 | Nelly Wladis | LaKK | 24,37 | 9,96 | 14,41 | 0,00 |



