Ungdom A15, Flickor – Kortprogram
Startlista
| Start no | First name | Surname | Club |
|
|
Warm-up Group 1 |
||
| 1 | Hanna | Jacobsson | TibKK |
| 2 | Nelly | Wladis | LaKK |
| 3 | Emma | Legneroth | AliK |
| 4 | Anna | Holmer-Medbo | GötIK |
|
|
Warm-up Group 2 |
||
| 5 | Johanna | Forsberg | HamKK |
| 6 | Antonia | Jonsson | TroKF |
| 7 | Malin | Ollikainen | BorKK |
| 8 | Ellen | Ward | TibKK |
Resultat
| Pl | Name | Club | TSS | TES | PCS | Ded | |
| 1 | Emma Legneroth | AliK | 21,46 | 12,40 | 9,06 | 0,00 | |
| 2 | Ellen Ward | TibKK | 21,40 | 12,00 | 9,40 | 0,00 | |
| 3 | Anna Holmer-Medbo | GötIK | 20,58 | 12,36 | 9,22 | 1,00 | |
| 4 | Hanna Jacobsson | TibKK | 19,90 | 11,70 | 9,20 | 1,00 | |
| 5 | Johanna Forsberg | HamKK | 19,28 | 11,20 | 8,08 | 0,00 | |
| 6 | Antonia Jonsson | TroKF | 18,86 | 11,00 | 8,86 | 1,00 | |
| 7 | Nelly Wladis | LaKK | 17,34 | 9,70 | 8,64 | 1,00 | |
| 0 | Malin Ollikainen | BorKK | DNS |



